CrowdBureau Peer-to-Peer Lending
Index Fact Sheet.
| WEIGHTING METHODOLOGY | The index methodology combines a modified market capitalization weighting approach that applies to two segments of the index, namely P2P and T&S, along with an equally-weighted approach that applies to the remaining two segments, FI and SN, in which the weights of a single constituent and/or the sum of the weights of the securities representing the defined segment are constrained to a maximum weight and are additionally subject to asset diversification and liquidity guidelines. |
| TICKERS | CBP2P AND CBP2PTR |
| INDEX CALCULATION/ PUBLICATION | Solactive AG |
| TOTAL # OF HOLDINGS | 37 |
| REBALANCING FREQUENCY | Quarterly in March, June, September, and December |
| CALCULATION FREQUENCY | Real Time |
| CALCULATION CURRENCY | US Dollar |
| LAUNCH DATE | December 3, 2018 |
| LAST REBALANCE DATED | December 27, 2021 effective January 3, 2022 |
| FIRST VALUE DATE | 12/28/2017 |
