CrowdBureau Online Lending and
Index Methodology.
| UNIVERSE. A security must be listed and traded on a nationally recognized securities exchange in the U.S.A., and issued by a company in the P2P Online Lending and Digital Banking ecosystem. |
| LISTING TIMING. A security must be listed for trading at the end of each calendar quarter. |
| SECURITY TYPE. Be an equity security, an ADR, ADS or GDR representing an equity security, issued by a company in the peer-to-peer online lending and digital banking ecosystem. |
| Segment | Fixed Segment Weight* | Number of Constituents |
| Peer-to-Peer Marketplace Lending and Digital Banking Platforms (P2P/D) | 85% | 37 |
| – Peer-to-Peer Marketplace / Online Lenders – 60% | ||
| – U.S. Financial Institutions with a dedicated Digital Banking Platform – 20% | ||
| – Social Networking Platforms – 5% | ||
| Providers of Technology and Software Solutions (T&S) | 15% | 10 |
| Totals | 100% | 47 |
